| by Domain | About 83 Unique Servers |
By Server | By Title | By Domain | By IP# | By Connect | By Reply
Note -- In my opinion, all of these need to be Mac OS.
Please send your opinion to Apple today.
WebSTAR, MacHTTP, FTPd & Rushhour: Mac OS (so far)
NetScape, NCSA, CERN & Apache: NOT-Mac OS
Developer Services
Developer Services
Developer Services
204.96.17.27
204.96.17.28
204.96.17.29
204.96.17.32
Apple Support and Information
Apple Support and Information
Apple Americas Higher Ed
Apple Americas Higher Ed
Apple Australia
Apple Canada
Apple Canada
Apple Canada
Apple Switzerland
Apple Multimedia
Advanced Technology
Mac OS Licensing
Apple Italy
CyberDog
CyberTech
CyberTech NetFinder
Developer Tools
Apple Education Worldwide
Apple Belgium
Apple Benelux
Apple Europe
Apple France
cgi.info.apple.com
Developer Services
Apple Americas Higher Ed
Apple Americas Higher Ed
product.info.apple.com
Apple Support and Information
Apple Support and Information
Apple graphics
AppleSearch
Mac OS
Macintosh Application Environment
Publishing and New Media
mirror.apple.com
SALON Testing
SALON Magazine
SALON Table Talk
SALON Magazine
Apple Education Worldwide
Apple Education Worldwide
Apple Shockwave
Always Apple
Always Apple
Apple Music Group
QuickTime
Shiner 15
Shiner 16
OpenDoc
Pippin
QuickTime
QuickTime
QuickTime
QuickTime
QuickTime
QuickTime Conferencing
QuickTime Conferencing
QuickTime Conferencing
QuickTime Conferencing
QuickTime VR
QuickTime VR
QuickTime VR
QuickTime VR
QuickTime
QuickTime
seeding.apple.com
Apple Market Centers
Asian Art Museum of San Francisco
Solutions
Apple Support
WWDC Conference Info and Registration
World Wide Developers Conference
Apple
Apple
Apple graphics
Apple graphics
Apple graphics
Apple graphics
Apple graphics
www5.apple.com
Claris Challenge
Claris
Claris Search
SALON Magazine
Apple Germany
Apple Spain
Apple Japan
Apple Norway
Apple New Zealand
WWW Site
Server, Connect Ticks (1/60 sec) , Reply Ticks, Time Stamp,
Domain , IP#
Developer Services
WebSTAR 19 75 1996.May.09.11.18.16 204.96.17.101 204.96.17.101
WebSTAR 24 281 1996.May.09.11.18.27 204.96.17.102 204.96.17.102
WebSTAR 19 74 1996.May.09.11.18.34 204.96.17.103 204.96.17.103
WebSTAR 19 61 1996.May.09.11.18.40 204.96.17.104 204.96.17.104
WebSTAR 20 62 1996.May.09.11.19.11 204.96.17.27 204.96.17.27
WebSTAR 19 73 1996.May.09.11.19.23 204.96.17.28 204.96.17.28
WebSTAR 20 65 1996.May.09.11.19.29 204.96.17.29 204.96.17.29
WebSTAR 24 72 1996.May.09.11.21.19 204.96.17.32 204.96.17.32
WebSTAR 22 72 1996.May.09.11.21.26 204.96.17.33 204.96.17.33
WebSTAR 20 64 1996.May.09.11.19.04 204.96.17.37 204.96.17.37
WebSTAR 20 90 1996.May.09.11.18.58 204.96.17.75 204.96.17.75
WebSTAR 209 85 1996.May.09.11.18.51 204.96.17.76 204.96.17.76
WebSTAR 91 1247 1996.May.09.11.16.12 www.apple.com.au 203.14.177.100
WebSTAR 21 73 1996.May.09.11.21.45 aplh001.apple.ca 204.138.173.34
WebSTAR 19 62 1996.May.09.11.21.52 aplh002.apple.ca 204.138.173.35
WebSTAR 19 74 1996.May.09.11.30.22 www.apple.ca 204.138.173.35
WebSTAR 25 89 1996.May.09.10.24.00 www.apple.ch 194.151.19.52
WebSTAR 14 100 1996.May.09.10.23.41 www.amp.apple.com 17.254.3.54
WebSTAR 15 50 1996.May.09.10.26.11 www.atg.apple.com 17.255.4.68
Netscape-Communications 16 57 1996.May.09.10.18.54 chrp.apple.com 17.254.3.53
WebSTAR 25 182 1996.May.09.10.27.24 www.euro.apple.com.apple.com 194.151.19.40
NCSA 16 43 1996.May.09.10.19.08 cyberdog.apple.com 130.43.6.5
WebSTAR 14 49 1996.May.09.10.19.15 cybertech.apple.com 17.255.33.100
WebSTAR 203 56 1996.May.09.11.18.05 netfinder1.cybertech.apple.com 17.255.33.104
Apache 14 41 1996.May.09.11.50.19 www.devtools.apple.com 17.254.0.101
WebSTAR 18 56 1996.May.09.10.26.48 www.education.apple.com 192.215.64.75
WebSTAR 26 70 1996.May.09.10.26.17 www.belgium.euro.apple.com 194.151.19.45
WebSTAR 25 72 1996.May.09.10.26.28 www.benelux.euro.apple.com 194.151.19.36
WebSTAR 25 95 1996.May.09.10.26.56 www.euro.apple.com 194.151.19.35
WebSTAR 27 69 1996.May.09.10.27.08 www.france.euro.apple.com 194.151.19.50
Netscape-Communications 32 52 1996.May.09.11.49.13 cgi.info.apple.com 204.96.16.2
WebSTAR 21 72 1996.May.09.10.19.26 dev.info.apple.com 204.96.17.104
WebSTAR 18 271 1996.May.09.10.19.37 ed.info.apple.com 204.96.17.76
WebSTAR 20 82 1996.May.09.10.21.30 hed.info.apple.com 204.96.17.76
WebSTAR 18 60 1996.May.09.10.22.12 product.info.apple.com 204.96.17.28
WebSTAR 19 61 1996.May.09.10.23.27 support.info.apple.com 204.96.17.32
Netscape-Communications 21 113 1996.May.09.10.27.16 www.info.apple.com 204.96.16.2
RushHour 18 59 1996.May.10.01.50.00 www0.info.apple.com 204.96.17.51
Error: Could not open a connection to the host. (-23015). 0 0 1996.May.09.11.15.14 kamaaina.apple.com 17.255.34.31
Apache 14 38 1996.May.09.10.27.31 www.macos.apple.com 17.254.0.102
Apache 15 35 1996.May.09.10.27.37 www.mae.apple.com 17.255.216.51
WebSTAR 17 133 1996.May.09.10.27.44 www.media.apple.com 205.164.126.34
Apache 13 34 1996.May.09.10.22.06 mirror.apple.com 17.254.3.100
WebSTAR 207 84 1996.May.09.11.24.58 eweb04.online.apple.com 192.215.64.71
WebSTAR 17 73 1996.May.09.11.25.17 eweb05.online.apple.com 192.215.64.72
WebSTAR 17 87 1996.May.09.11.25.28 eweb06.online.apple.com 192.215.64.73
WebSTAR 18 69 1996.May.09.11.25.39 eweb07.online.apple.com 192.215.64.74
WebSTAR 17 57 1996.May.09.11.25.45 eweb08.online.apple.com 192.215.64.75
WebSTAR 17 82 1996.May.09.11.25.51 eweb09.online.apple.com 192.215.64.76
WebSTAR 16 301 1996.May.09.11.26.02 eweb10.online.apple.com 192.215.64.77
MacHTTP 16 98 1996.May.09.11.23.05 eweb11.online.apple.com 192.215.64.78
MacHTTP 17 94 1996.May.09.11.23.16 eweb12.online.apple.com 192.215.64.79
Netscape-Commerce 17 42 1996.May.09.11.23.26 shiner11.online.apple.com 192.215.65.19
Netscape-Commerce 17 47 1996.May.09.11.23.37 shiner12.online.apple.com 192.215.65.20
Netscape-Commerce 17 41 1996.May.09.11.24.38 shiner15.online.apple.com 192.215.65.28
Netscape-Commerce 17 41 1996.May.09.11.24.44 shiner16.online.apple.com 192.215.65.29
Apache 14 35 1996.May.09.10.27.56 www.opendoc.apple.com 17.254.0.100
WebSTAR 15 73 1996.May.09.10.28.08 www.pippin.apple.com 17.254.3.51
WebSTAR 13 136 1996.May.09.11.20.50 a.quicktime.apple.com 17.255.4.67
WebSTAR 16 75 1996.May.09.11.21.01 b.quicktime.apple.com 192.216.191.35
Error: Could not open a connection to the host. (-23015). 0 0 1996.May.09.11.21.06 c.quicktime.apple.com 192.216.191.36
WebSTAR 12 190 1996.May.09.11.28.39 d.quicktime.apple.com 192.216.191.37
WebSTAR 14 64 1996.May.09.11.20.41 f.quicktime.apple.com 17.255.4.74
WebSTAR 393 51 1996.May.09.10.22.24 qtc.quicktime.apple.com 17.255.4.87
WebSTAR 15 52 1996.May.09.11.19.41 qtc2.quicktime.apple.com 17.255.4.82
WebSTAR 15 248 1996.May.09.11.19.50 qtc6.quicktime.apple.com 17.255.4.86
WebSTAR 767 56 1996.May.09.11.20.10 qtc7.quicktime.apple.com 17.255.4.87
WebSTAR 14 66 1996.May.09.10.22.31 qtvr.quicktime.apple.com 192.216.191.42
WebSTAR 13 63 1996.May.09.11.20.21 qtvr1.quicktime.apple.com 17.255.4.77
WebSTAR 14 76 1996.May.09.11.20.27 qtvr2.quicktime.apple.com 192.216.191.41
WebSTAR 14 62 1996.May.09.11.20.34 qtvr3.quicktime.apple.com 192.216.191.42
WebSTAR 14 74 1996.May.09.11.30.48 quicktime.apple.com 17.255.4.74
WebSTAR 14 124 1996.May.09.10.22.39 quicktime.apple.com 192.216.191.37
Error: Could not open a connection to the host. (-23015). 0 0 1996.May.09.10.22.55 seeding.apple.com 130.43.3.3
WebSTAR 202 63 1996.May.09.10.28.21 www.seminars.apple.com 17.255.34.55
WebSTAR 15 77 1996.May.09.10.23.06 sfasian.apple.com 17.254.3.82
WebSTAR 14 66 1996.May.09.10.28.39 www.solutions.apple.com 17.255.34.51
Error: Could not open a connection to the host. (-23015). 0 0 1996.May.09.10.29.09 www.support.apple.com 130.43.6.3
WebSTAR 17 79 1996.May.09.11.22.41 info.wwdc.apple.com 206.15.16.80
Netscape-Commerce 16 42 1996.May.09.11.49.25 wwdc.apple.com 192.215.65.24
WebSTAR 14 50 1996.May.09.11.22.29 www.apple.com 17.254.3.21
WebSTAR 202 57 1996.May.09.11.22.22 www.apple.com 17.254.3.61
RushHour 15 42 1996.May.10.01.33.09 www4.apple.com 17.254.3.23
RushHour 13 38 1996.May.10.01.51.25 www4.apple.com 17.254.3.24
RushHour 12 230 1996.May.10.01.51.41 www4.apple.com 17.254.3.23
Error: Could not open a connection to the host. (-23015). 0 0 1996.May.10.01.53.03 www4.apple.com 17.254.3.64
RushHour 12 42 1996.May.10.01.53.15 www4.apple.com 17.254.3.81
WebSTAR 13 50 1996.May.10.12.02.11 www5.apple.com 17.254.3.25
Netscape-Commerce 15 73 1996.May.09.11.21.59 www.challenge.claris.com 204.162.88.70
CERN 17 42 1996.May.09.10.26.42 www.claris.com 192.35.50.16
WebSTAR 14 149 1996.May.09.11.22.08 www2.claris.com 192.35.50.18
WebSTAR 17 72 1996.May.09.11.31.03 www.salon1999.com 192.215.64.74
WebSTAR 33 139 1996.May.09.10.25.19 www.apple.de 194.115.196.12
Error: Timed Out in 15 seconds. (111111). 43 0 1996.May.09.10.25.41 www.apple.es 194.179.45.227
WebSTAR 28 123 1996.May.09.10.24.12 www.apple.co.jp 202.232.189.10
WebSTAR 54 164 1996.May.09.10.25.56 www.apple.no 193.213.6.5
WebSTAR 143 378 1996.May.09.10.24.30 www.apple.co.nz 202.36.235.1
Brad makes his home in Palo Alto, California (415) 325 4321 (messages only)
About
http://brad.net/
4 March 1996, © Brad Schrick
brad@brad.net